Who we are
Our website address is: https://verrien.com.
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Media
If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address, and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
If you request a password reset, your IP address will be included in the reset email.
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where we send your data
Visitor comments may be checked through an automated spam detection service.
EZOIC SERVICE PRIVACY POLICY
verrien.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Permodo GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Seven Technologies S.L. | | |
Airnow Media Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Moloco, Inc. | | |
Somplo Ltd | | |
Refine Direct Srl | | |
Samba TV, Inc. | | |
Admixer EU GmbH | | |
Adnami Aps | | |
EASY Marketing GmbH | | |
Impact Tech Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Always-Computing SAS | | |
Natexo Spain | | |
Emerse Sverige AB | | |
Opt Out Advertising B.V. | | |
Konodrac S.L. | | |
Evolution Technologies Inc. | | |
ADWAYS SAS | | |
Taboola Europe Limited | | |
Oracle Advertising | | |
ADFI MEDIA SL | | |
Playwire LLC | | |
RTB House S.A. | | |
ID5 Technology Ltd | | |
AdTheorent, Inc | | |
Marfeel Solutions, SL | | |
Apester Ltd | | |
Adevinta Spain S.L.U. | | |
The Ozone Project Limited | | |
Kargo Global Inc. | | |
Unicredit BankAustria AG | | |
Telefonica Investigación y Desarrollo S.A.U | | |
GADSME | | |
CleverPush GmbH | | |
PIA Advertising GmbH | | |
Visarity Technologies GmbH | | |
LiveRamp | | |
Ströer SSP GmbH (SSP) | | |
Anzu Virtual Reality LTD | | |
Covatic Ltd | | |
Telefonica Moviles España S.A.U | | |
communicationAds GmbH & Co. KG | | |
adhood.com | | |
Baidu USA | | |
MiQ Digital Ltd | | |
Ermes | | |
Sonobi, Inc | | |
ucfunnel Co., Ltd. | | |
wetter.com GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Kayzen | | |
Nativo, Inc. | | |
RevX | | |
Verve Group Europe GmbH | | |
Newsroom AI Ltd | | |
Quadrant Global Pte Ltd | | |
PIXIMEDIA | | |
Magnite CTV, Inc. | | |
Commanders Act | | |
Relay42 Netherlands B.V. | | |
United Internet Media GmbH | | |
Sharethrough, Inc | | |
digitalAudience B.V. | | |
Passendo Aps | | |
Webgains GmbH | | |
Reset Digital Europe Ltd | | |
Radio Net Media Limited | | |
Good-Loop Ltd | | |
Bertelsmann Data Service GmbH | | |
PML Innovative Media | | |
Publicis Media GmbH | | |
Audiencerate LTD | | |
ADMAX | | |
Skimbit Ltd | | |
Adpone SL | | |
AWIN AG | | |
Mediasmart Mobile S.L. | | |
Duplo Media AS | | |
Goldbach Group AG | | |
Hivestack Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
retailAds GmbH & Co. KG | | |
Claritas LLC | | |
SpearAd GmbH | | |
MUSO TNT LIMITED | | |
Redbranch, Inc dba Fraudlogix | | |
Blue Media Services LTDA | | |
SheMedia, LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ShareThis, Inc | | |
Axel Springer Teaser Ad GmbH | | |
Sirdata Cookieless | | |
MetrixLab Nederland B.V. | | |
JS Web Production | | |
VIADS ADVERTISING S.L. | | |
Flexoffers.com, LLC | | |
Pexi B.V. | | |
NoBid, Inc. | | |
Adobe Advertising Cloud | | |
SINGLESPOT SAS | | |
Dynamic 1001 GmbH | | |
Smile Wanted Group | | |
Performax.cz, s.r.o. | | |
PulsePoint, Inc. | | |
Vyde Ltd. | | |
Skoiy | | |
Connatix Native Exchange Inc. | | |
Onnetwork Sp. z o.o. | | |
Discover-Tech ltd | | |
Opinary GmbH | | |
Viznet | | |
INVIDI technologies AB | | |
BEINTOO SPA | | |
WebMedia | | |
Scattered sp. z o.o. | | |
EMX Digital, Inc. | | |
Tapjoy, Inc. | | |
MGID Inc. | | |
NumberEight Technologies Ltd | | |
ZAM Network LLC dba Fanbyte | | |
UniCredit S.p.A. | | |
EASYmedia GmbH | | |
YieldLift LLC | | |
Mobility-Ads GmbH | | |
ConnectAd Realtime GmbH | | |
ADYOULIKE SA | | |
Demandbase, Inc. | | |
Arcspire Limited | | |
FeedAd GmbH | | |
I.R.V. D.O.O. | | |
B2B Media Group GmbH | | |
Google Advertising Products | | |
Acxiom | | |
CASTOOLA D.O.O. | | |
AudienceProject Aps | | |
Integral Ad Science, Inc. | | |
Meson Mediation LLC | | |
Proxi.cloud sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
AdView | | |
Magnite, Inc. | | |
Rockerbox, Inc | | |
ad6media | | |
Pulse Innovations Limited | | |
Hurra Communications GmbH | | |
Hubvisor | | |
Ströer SSP GmbH (DSP) | | |
adality GmbH | | |
Liftoff Mobile, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Petal Ads | | |
Avocet Systems Limited | | |
twiago GmbH | | |
Adsolutions BV | | |
Sqreem Technologies Private Limited | | |
Smaato, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Frameplay Corporation | | |
Sonares GmbH | | |
Voxnest Inc | | |
AcuityAds Inc. | | |
Next Media SRL | | |
Euvic 360e-com Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
Vidcrunch LLC | | |
Teroa S.A. | | |
Zemanta Inc. | | |
TabMo SAS | | |
ShinyStat S.p.a. | | |
Protected Media LTD | | |
EXOCLICK, S.L. | | |
Notify | | |
EDGE NPD Sp. z o.o. | | |
GlobalWebIndex | | |
TypeA Holdings Ltd | | |
CentralNic Poland sp. z o.o. | | |
Triapodi Ltd. | | |
Amazon Advertising | | |
Adverty AB (publ) | | |
Sirdata | | |
PROXISTORE | | |
42 Ads GmbH | | |
Clipr | | |
Dentsu A/S | | |
Active Agent (Virtual Minds GmbH) | | |
Revcontent, LLC | | |
Mindlytix SAS | | |
Spoods GmbH | | |
Extreme Reach, Inc | | |
Attributy | | |
Cint AB | | |
Market Resource Partners LLC | | |
TIMEONE PERFORMANCE | | |
dataXtrade GmbH | | |
Adtriba GmbH | | |
Keymantics | | |
GDMServices, Inc. d/b/a Bidmind | | |
Audienzz AG | | |
crossvertise GmbH | | |
Rezonence Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Smart Adserver | | |
Sizmek by Amazon | | |
Leadoo Marketing Technologies Ltd | | |
Sift Media, Inc | | |
Converto AG | | |
Teavaro | | |
Criteo SA | | |
YOC AG | | |
Delta Projects AB | | |
PubWise, LLLP | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adtelligent Inc. | | |
Media.net Advertising FZ-LLC | | |
Clipcentric, Inc. | | |
Beaconspark Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Samsung Ads | | |
Yieldlab (Virtual Minds GmbH) | | |
CHEQ AI TECHNOLOGIES | | |
vitrado GmbH | | |
YouGov | | |
Teads France SAS | | |
Outbrain UK Ltd | | |
Internet BillBoard a.s. | | |
AdColony, Inc. | | |
Alliance Gravity Data Media | | |
IPONWEB GmbH | | |
VGI CTV, Inc | | |
Traffective GmbH | | |
NAG SA | | |
video intelligence AG | | |
Smartology Limited | | |
Appier PTE Ltd | | |
Adventure Media | | |
Oracle Data Cloud - Moat | | |
LightBox TV | | |
Adikteev | | |
ADITION (Virtual Minds GmbH) | | |
Smart Traffik | | |
Alphalyr SAS | | |
ADARA MEDIA UNLIMITED | | |
Bucksense Inc | | |
AudienceRun corp | | |
Jaduda GmbH | | |
Norstat AS | | |
VRTCAL Markets Inc | | |
Doceree UK Limited | | |
Inskin Media LTD | | |
adrule mobile GmbH | | |
On Device Research Limited | | |
mainADV Srl | | |
Brand Advance Ltd | | |
Insticator, Inc. | | |
congstar GmbH | | |
Amobee Inc. | | |
smartclip Europe GmbH | | |
Cloud Technologies S.A. | | |
AdTiming Technology Company Limited | | |
Triple13 Ltd | | |
Bombora Inc. | | |
plista GmbH | | |
Admo.tv (Clickon) | | |
MNTN | | |
3Q nexx GmbH | | |
iProspect GmbH | | |
Roku Advertising Services | | |
Wunderkind Corporation | | |
cynapsis interactive GmbH | | |
Advisible AB | | |
Kairos Fire | | |
TMT Digital Inc | | |
Italiaonline S.p.A. | | |
Firstlead GmbH (ADCELL) | | |
Polar Mobile Group Inc. | | |
Online Solution | | |
NEXD | | |
XChange by SFBX® | | |
Query Click Limited | | |
Snigel Web Services Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Maximus Live LLC | | |
Octave IP Limited | | |
Index Exchange, Inc. | | |
Mirando GmbH & Co KG | | |
Impactify SARL | | |
Otto (GmbH & Co KG) | | |
Audience Network | | |
Bidtellect, Inc | | |
Sojern, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
admetrics GmbH | | |
Adloox SA | | |
Factor Eleven GmbH | | |
1plusX AG | | |
UberMedia, Inc. | | |
Gamesight Inc | | |
Nano Interactive Group Ltd. | | |
Sublime | | |
INNITY | | |
Automattic Ads | | |
Hillside (Sports) GP Limited | | |
eBay Inc | | |
PIXFUTURE MEDIA INC. | | |
Welect GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
LoopMe Limited | | |
DistroScale, Inc. | | |
Ingenious Technologies AG | | |
CITISERVI EUROPE, S.L. | | |
Seedtag Advertising S.L | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Kueez Entertainment Ltd. | | |
Jivox Corporation | | |
Near Intelligence Pte. Ltd. | | |
Adform A/S | | |
AAX LLC | | |
Truvid Inc. | | |
DynAdmic | | |
One Tech Group GmbH | | |
Kairion GmbH | | |
ARKHEUS | | |
ArtChaos s.r.o. | | |
HUMAN | | |
Kiosked Ltd | | |
Threedium | | |
Livewrapped AB | | |
Solution coupons | | |
Neodata Group srl | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Axiom Media Connect | | |
REMAILME | | |
ETARGET SE | | |
Samba TV UK Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Arpeely Ltd. | | |
Pubfinity LLC | | |
Adlane LTD | | |
advanced store GmbH | | |
Lucid Holdings, LLC | | |
ARMIS SAS | | |
Seeding Alliance GmbH | | |
AdInMo LTD | | |
Mediavine, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Gamoshi Ltd | | |
SoundCast | | |
agof studies | | |
adnanny.com SLU | | |
Blockthrough, Inc. | | |
Celtra, Inc. | | |
Mediakeys Platform | | |
Blue Billywig Group BV | | |
Aniview LTD | | |
OnProspects Ltd | | |
Duration Media, LLC. | | |
MyTraffic | | |
Adtarget Teknoloji A.S. | | |
Live Data Solutions SL | | |
digidip GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Betgenius Ltd | | |
Dynata LLC | | |
Ask Locala | | |
GfK SE | | |
Verasity Limited | | |
Boldwin LTD | | |
Justpremium BV | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Timehop, Inc. | | |
Sonic Odeeo ltd | | |
Hybrid Theory Global Ltd | | |
ADTTRIBUTION LLC | | |
Ziff Davis LLC | | |
Bmind a Sales Maker Company, S.L. | | |
AUDIOMOB LTD | | |
Publisher First, Inc. | | |
THE LINEA 1 MKT SL | | |
dpa-infocom GmbH | | |
Vidoomy Media SL | | |
Channel Pilot Solutions GmbH | | |
Agate Systems Limited | | |
FUNKE Digital GmbH | | |
Telefonica de España S.A.U | | |
Dentsu London Limited | | |
ADman Interactive SLU | | |
The Reach Group GmbH | | |
Between Exchange | | |
RevJet | | |
freenet DLS GmbH | | |
Captify Technologies Limited | | |
MADVERTISE MEDIA | | |
VECTAURY | | |
Avantis Video Ltd | | |
optimise-it GmbH | | |
Alphonso Inc | | |
SpringServe, LLC | | |
Monet Engine Inc | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
QUARTER MEDIA GmbH | | |
Sitewit Corp | | |
33Across | | |
SunMedia | | |
Digital Squad | | |
Emodo, Inc. | | |
emetriq GmbH | | |
Luna Media Group LLC | | |
Opera Software Ireland Limited | | |
Parrable, Inc. | | |
XAD spoteffects GmbH | | |
Offerista Group GmbH | | |
remerge GmbH | | |
Ad Alliance GmbH | | |
Global Media Group Services Limited | | |
SelectMedia International LTD | | |
ACTV8, Inc. | | |
xpln.ai SAS | | |
Audiohook Corporation | | |
Synamedia | | |
Content Ignite | | |
Snapsort Inc., operating as Sortable | | |
TargetVideo GmbH | | |
Terminus Software Inc. | | |
Localsensor B.V. | | |
AirGrid LTD | | |
Bannerflow AB | | |
Next Millennium Media INC | | |
Mobilewalla, Inc. | | |
Seznam.cz, a.s. | | |
Cazamba Serviços de Internet Ltda | | |
Nexx360 | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
audio content & control GmbH | | |
Adludio Ltd. | | |
Neustar, Inc., a TransUnion company | | |
Yieldmo, Inc. | | |
Comcast International France SAS | | |
Onfocus (Adagio) | | |
Skaze | | |
Rakuten Marketing LLC | | |
Playhill Limited | | |
Jampp LTD | | |
Adjust Digital A/S | | |
SPORTORITY UK LTD | | |
KÖNIGSTEINER digital GmbH | | |
Infolinks Media, LLC | | |
Yahoo EMEA Limited | | |
Cluep LLC | | |
Dentsu Italia SpA | | |
Happydemics | | |
NEORY GmbH | | |
usemax advertisement (Emego GmbH) | | |
AA INTERNET-MEDIA Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
INFOnline GmbH | | |
AudienceProject Measurement Amz | | |
BidTheatre AB | | |
Showheroes SE | | |
Mars Media Group | | |
PRECISO SRL | | |
AddApptr GmbH | | |
onlineumfragen.com GmbH | | |
SmartFrame Technologies Ltd | | |
Frii ApS | | |
Arrivalist Co. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Dataseat Ltd | | |
bam! interactive marketing GmbH | | |
Lotame Solutions, inc | | |
N.Rich Technologies Inc. | | |
Mobkoi Ltd | | |
Crimtan Holdings Limited | | |
AntVoice | | |
GP One GmbH | | |
BeeswaxIO Corporation | | |
Papirfly AS | | |
LinkedIn Ireland Unlimited Company | | |
ADRENALEAD | | |
Quality Media Network GmbH | | |
Rich Audience Technologies SL | | |
Basis Global Technologies, Inc. | | |
Epom Ltd. | | |
Microsoft Advertising | | |
Azerion Holding B.V. | | |
Cavai AS & UK | | |
Click Tech Limited | | |
Roq.ad Inc. | | |
adbility media GmbH | | |
PubMatic, Inc | | |
A.Mob | | |
Placense Ltd | | |
Fyber | | |
QuantumCast digital GmbH | | |
HyperTV Inc. | | |
BidBerry SRL | | |
Silverbullet Data Services Group | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adrino Mobile Sp. z o.o. | | |
umlaut communication gmbh | | |
Readpeak Oy | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Majime Mamori LTD | | |
Accorp Sp. z o.o. | | |
Adhese | | |
Realeyes OU | | |
Blue | | |
Prebid.org | | |
Experian LTD | | |
Ogury Ltd. | | |
travel audience GmbH | | |
DeepIntent, Inc. | | |
Kochava Inc. | | |
MARKETPERF CORP | | |
Relevant Digital Oy | | |
NEURAL.ONE | | |
7Hops.com Inc. (ZergNet) | | |
Knorex | | |
MISSENA | | |
Clinch Labs LTD | | |
Tangoo S.R.L. | | |
Ströer Digital Media GmbH | | |
152 Media LLC | | |
Listonic Sp. z o.o. | | |
Media16 ltd | | |
Brand Metrics Sweden AB | | |
Sub2 Technologies Ltd | | |
Caroda s.r.o. | | |
Allegro sp. z o.o. | | |
BCOVERY SAS | | |
DIGITEKA Technologies | | |
Epsilon | | |
ADUX | | |
AuDigent | | |
Cookie Market LTD | | |
Eskimi | | |
Opti Digital SAS | | |
Lupon Media | | |
NetSuccess, s.r.o. | | |
LiveIntent Inc. | | |
OpenX | | |
Bandsintown Amplified LLC | | |
OnAudience Ltd | | |
Simplifi Holdings Inc | | |
BusinessClick | | |
KUPONA GmbH | | |
Innovid LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Zeit Agency ApS | | |
Venatus Media Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Jellyfish France | | |
Near Intelligence | | |
Footballco Media Limited | | |
Justtag Sp. z o.o. | | |
TrueData Solutions, Inc. | | |
IVO Media Ltd | | |
Evorra Ltd | | |
1000mercis (Numberly) | | |
BSmartData GmbH | | |
BYTEDANCE PTE. LTD. | | |
Videobyte Inc | | |
AdDefend GmbH | | |
Go.pl sp. z o.o. | | |
Bidstack Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Salestring ApS | | |
Mobile Professionals BV / Sage&Archer BV | | |
TX Group AG | | |
Signal Digital Inc. | | |
Bring! Labs AG | | |
BidMachine Inc. | | |
INIS sp. zo.o. | | |
streaMonkey GmbH | | |
MobileFuse LLC | | |
Adelaide Metrics Inc | | |
AdElement Media Solutions Pvt Ltd | | |
ShowHeroes SRL | | |
Exactag GmbH | | |
MPX GmbH | | |
Adnuntius AS | | |
Dianomi PLC | | |
Bababam | | |
MediaMath, Inc. | | |
A Million Ads | | |
Yieldlove GmbH | | |
Disqus | | |
Adkernel LLC | | |
Triton Digital Canada Inc. | | |
Score Media Group GmbH & Co. KG | | |
Sayollo Media LTD | | |
Gamned | | |
First-id | | |
Rockabox Media Ltd t/a Scoota | | |
AdServing Factory srl | | |
